Kind of plant | Common Name English | Common Name Afrikaans |
Allium cepa L. | Onion | Ui |
Allium porrum L. | Leek | Prei |
Asparagus officinalis Nees. | Asparagus | Aspersie |
Beta vulgaris L. subsp. vulgaris | Garden Beet | Tuinbeet |
Beta vulgaris L. subsp. vulgaris | Swiss Chard, Cut Beet | Snybeet |
Brassica napus L. | Forage Rape | Weikool |
Brassica napus L. var. rapifera | Swede Rape | Sweedse Raap |
Brassica oleracea L. var. botrytis L. | Cauliflower | Blomkool |
Brassica oleracea L. var. capitata L. | Cabbage | Kopkool |
Brassica oleracea L. var. gemmifera (DC.) Zenker | Brusselse Spruitjies | Brussel Sprouts |
Brassica oleracea L. var. gongylodes L. | Kohlrabi | Knolkool |
Brassica oleracea L. var. sabauda L. | Savoy Cabbage | Savoikool |
Brassica oleracea L. var. sabellica L. | Curly Kale / Borecole | Boerkool |
Brassica oleracea L. var. viridis L. | Fodder Kale | Beeskool |
Brassica rapa L. subsp. rapa | Turnip | Raap |
Capsicum L.: (Alle /All spp). | Pepper | Rissies |
Citrullus lanatus (Thunb.) Matsum. et Nakai | Watermelon | Waatlemoen |
Citrullus spp. | Rootstock | Onderstam |
Cucumis melo L. | Sweet Melon | Spanspek |
Cucumis sativus L. | Cucumber | Komkommer |
Cucurbita maxima Duchesne | Pumpkin | Pampoen |
Cucurbita moschata (Duchesne) Duchesne ex Poiret | Pumpkin and Squash | Pampoen en Skorsie |
Cucurbita pepo L. | Squash | Skorsie |
Cucurbita spp. | Rootstock | Onderstam |
Daucus carota L. | Carrot | Geelwortel |
Lactuca sativa L. | Lettuce | Slaai |
Lycopersicon esculentum (L.) Karsten ex Farwell (= Solanum lycopersicum L.) | Tomato | Tamatie |
Lycopersicon spp. | Rootstock | Onderstam |
Pastinaca sativa L. | Parsnip | Witwortel |
Petroselinum crispum (Mill.) Nyman ex A.W. Hill | Parsley | Pietersielie |
Phaseolus vulgaris L. | Garden Bean – Runner / Dwarf | Tuinboon – Rank / Stam |
Pisum sativum L. sensu lato | Garden Pea | Tuinert |
Raphanus sativus L. var. oleiformis Pers. | Fodder Radish | Voerradys |
Raphanus sativus L. var. sativus L. | Garden Radish | Tuinradys |
Sinapis alba L. | White Mustard | Witmosterd |
Solanum melongena L. var. esculentum Nees | Eggfruit / Brinjal | Eiervrug |
Solanum spp. | Rootstock | Onderstam |
Zea mays L. | Grain Maize | Graanmielie |
Zea mays L. var. saccharata Bailey | Sweetcorn | Suikermielie |
Disclaimer: This information is based on our observations and/or information from other sources. As crop performance depends on the interaction between the genetic potential of the seed, its physiological characteristics, and the environment, including management, we give no warranty express or implied, for the performance of crops relative to the information given nor do we accept any liability for any loss, direct or consequential, that may arise from whatsoever cause. Please read the Sakata Seed Southern Africa (Pty) Ltd Conditions of Sale before ordering seed.
Resistance: is the ability of a plant variety to restrict the growth and development of a specified pest or pathogen and/or the damage they cause when compared to susceptible plant varieties under similar environmental conditions and pest or pathogen pressure. Resistant varieties may exhibit some disease symptoms or damage under heavy pest or pathogen pressure. (HR = High resistance, IR = Intermediate resistance).
Experimental: This variety does not appear on the current South African Variety list, but has been submitted for registration. Recent version:Kindly contact Sakata or Area Representative for the most recent version of this Technical Bulletin.